- Distance to airport:
- 3 KM
- Transport to airport:
- Shuttle
- Payment options:
- Credit Cards, iDeal, Pin
Park close and cheap to the airport with Budget Parking Schiphol, located in Schiphol-Rijk. We drive safe and fast without traffic jams on the cargo route to the terminal. Covered and safe parking in the parking garage. 24/7. Luxury shuttles. Fast and no waiting. Budget Parking makes parking at Schiphol faster and cheaper!
Prices of Budget Parking Schiphol
Number of days | Shuttle Parking |
---|---|
1 | € 34,50 |
2 | € 34,50 |
3 | € 37,50 |
4 | € 37,50 |
5 | € 42,50 |
6 | € 47,50 |
7 | € 49,50 |
8 | € 49,50 |
9 | € 49,50 |
10 | € 59,50 |
11 | € 69,50 |
12 | € 69,50 |
13 | € 69,50 |
14 | € 79,50 |
15 | € 79,50 |
16 | € 79,50 |
17 | € 89,50 |
18 | € 99,00 |
19 | € 99,00 |
20 | € 99,00 |
21 | € 104,00 |
22 | € 109,00 |
23 | € 114,00 |
24 | € 119,00 |
25 | € 124,00 |
26 | € 129,00 |
27 | € 134,00 |
28 | € 139,00 |
29 | € 144,00 |
30 | € 149,00 |
31 | € 154,00 |
32 | € 159,00 |
33 | € 164,00 |
34 | € 169,00 |
35 | € 174,00 |
36 | € 179,00 |
37 | € 184,00 |
38 | € 189,00 |
39 | € 194,00 |
40 | € 199,00 |
41 | € 204,00 |
42 | € 209,00 |

Compare Parking operators on prices, distance to the airport, transport to the airport, payment methods and more...

Check out realtime flight data of arriving and departing flights from Schiphol Airport, for today, tomorrow and yesterdays flights.

Find out the locations of the Schiphol Parking lots on Maps, view addresses and distances to Schiphol.

Save parking providers to your favorites, for quick lookup of your favorite Schiphol parking operator later.